Usage Statistics for vmaxmarketing.com

Summary Period: March 2008
Generated 01-Apr-2008 11:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 16298
Total Files 11564
Total Pages 5140
Total Visits 1717
Total KBytes 253789
Total Unique Sites 876
Total Unique URLs 259
Total Unique Referrers 170
Total Unique Usernames 1
Total Unique User Agents 210
. Avg Max
Hits per Hour 21 334
Hits per Day 525 1080
Files per Day 373 990
Pages per Day 165 860
Visits per Day 55 102
KBytes per Day 8187 30163
Hits by Response Code
Code 200 - OK 11564
Code 206 - Partial Content 82
Code 304 - Not Modified 1105
Code 401 - Unauthorized 4
Code 403 - Forbidden 4
Code 404 - Not Found 3523
Code 500 - Internal Server Error 16

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 451 2.77% 277 2.40% 81 1.58% 46 2.68% 46 5.25% 2829 1.11%
2 322 1.98% 218 1.89% 62 1.21% 39 2.27% 39 4.45% 27864 10.98%
3 370 2.27% 288 2.49% 146 2.84% 92 5.36% 99 11.30% 15386 6.06%
4 543 3.33% 445 3.85% 186 3.62% 45 2.62% 40 4.57% 3738 1.47%
5 556 3.41% 376 3.25% 104 2.02% 41 2.39% 40 4.57% 5659 2.23%
6 612 3.76% 465 4.02% 166 3.23% 52 3.03% 52 5.94% 2552 1.01%
7 246 1.51% 229 1.98% 77 1.50% 45 2.62% 43 4.91% 3197 1.26%
8 428 2.63% 205 1.77% 72 1.40% 37 2.15% 33 3.77% 4056 1.60%
9 315 1.93% 218 1.89% 122 2.37% 50 2.91% 43 4.91% 4160 1.64%
10 331 2.03% 240 2.08% 63 1.23% 42 2.45% 42 4.79% 2456 0.97%
11 1080 6.63% 990 8.56% 860 16.73% 69 4.02% 42 4.79% 9897 3.90%
12 288 1.77% 193 1.67% 69 1.34% 40 2.33% 49 5.59% 4938 1.95%
13 282 1.73% 228 1.97% 116 2.26% 55 3.20% 91 10.39% 6099 2.40%
14 684 4.20% 532 4.60% 149 2.90% 65 3.79% 34 3.88% 6911 2.72%
15 860 5.28% 344 2.97% 221 4.30% 51 2.97% 50 5.71% 15086 5.94%
16 554 3.40% 431 3.73% 198 3.85% 66 3.84% 43 4.91% 7373 2.91%
17 974 5.98% 685 5.92% 292 5.68% 62 3.61% 80 9.13% 3830 1.51%
18 424 2.60% 299 2.59% 136 2.65% 66 3.84% 43 4.91% 3741 1.47%
19 375 2.30% 258 2.23% 118 2.30% 38 2.21% 17 1.94% 3735 1.47%
20 722 4.43% 406 3.51% 72 1.40% 45 2.62% 48 5.48% 14712 5.80%
21 600 3.68% 449 3.88% 88 1.71% 62 3.61% 63 7.19% 3446 1.36%
22 553 3.39% 357 3.09% 79 1.54% 42 2.45% 42 4.79% 3238 1.28%
23 340 2.09% 242 2.09% 75 1.46% 37 2.15% 55 6.28% 2562 1.01%
24 579 3.55% 379 3.28% 79 1.54% 40 2.33% 39 4.45% 4438 1.75%
25 598 3.67% 451 3.90% 170 3.31% 79 4.60% 56 6.39% 7247 2.86%
26 440 2.70% 347 3.00% 88 1.71% 48 2.80% 38 4.34% 4075 1.61%
27 731 4.49% 454 3.93% 166 3.23% 72 4.19% 65 7.42% 27073 10.67%
28 385 2.36% 247 2.14% 146 2.84% 57 3.32% 43 4.91% 4720 1.86%
29 318 1.95% 218 1.89% 124 2.41% 70 4.08% 57 6.51% 5249 2.07%
30 1019 6.25% 884 7.64% 718 13.97% 102 5.94% 49 5.59% 30163 11.88%
31 318 1.95% 209 1.81% 97 1.89% 64 3.73% 55 6.28% 13359 5.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 600 3.68% 15 467 4.04% 5 180 3.50% 572 17744 6.99%
1 7 233 1.43% 6 194 1.68% 5 161 3.13% 129 3994 1.57%
2 4 145 0.89% 3 112 0.97% 3 122 2.37% 176 5464 2.15%
3 9 280 1.72% 6 193 1.67% 2 83 1.61% 89 2758 1.09%
4 13 407 2.50% 10 318 2.75% 3 102 1.98% 120 3726 1.47%
5 9 295 1.81% 6 198 1.71% 4 128 2.49% 151 4687 1.85%
6 11 356 2.18% 9 299 2.59% 6 211 4.11% 165 5127 2.02%
7 10 310 1.90% 7 231 2.00% 3 110 2.14% 87 2688 1.06%
8 10 326 2.00% 7 222 1.92% 4 131 2.55% 227 7044 2.78%
9 21 656 4.03% 15 470 4.06% 5 155 3.02% 553 17140 6.75%
10 22 703 4.31% 17 530 4.58% 4 148 2.88% 159 4936 1.94%
11 21 653 4.01% 16 504 4.36% 4 140 2.72% 154 4761 1.88%
12 33 1045 6.41% 26 818 7.07% 6 207 4.03% 551 17087 6.73%
13 35 1087 6.67% 24 769 6.65% 8 255 4.96% 236 7311 2.88%
14 51 1602 9.83% 32 1022 8.84% 11 367 7.14% 348 10785 4.25%
15 32 1007 6.18% 22 683 5.91% 9 303 5.89% 586 18174 7.16%
16 39 1230 7.55% 28 888 7.68% 13 414 8.05% 914 28320 11.16%
17 44 1380 8.47% 29 929 8.03% 19 589 11.46% 551 17091 6.73%
18 26 814 4.99% 18 569 4.92% 8 258 5.02% 829 25706 10.13%
19 20 634 3.89% 16 507 4.38% 9 298 5.80% 150 4661 1.84%
20 33 1032 6.33% 16 515 4.45% 5 165 3.21% 542 16803 6.62%
21 25 803 4.93% 19 594 5.14% 10 334 6.50% 215 6678 2.63%
22 13 427 2.62% 12 377 3.26% 6 191 3.72% 221 6862 2.70%
23 8 273 1.68% 5 155 1.34% 2 88 1.71% 459 14242 5.61%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 1794 11.01% 18307 7.21% /
2 634 3.89% 2899 1.14% /stats/usage_200707.html
3 158 0.97% 3270 1.29% /501c3.htm
4 148 0.91% 132 0.05% /_vti_bin/fpcount.exe/
5 142 0.87% 2395 0.94% /starfighters.htm
6 110 0.67% 5329 2.10% /stats/usage_200801.html
7 98 0.60% 2722 1.07% /main_page.htm
8 95 0.58% 1488 0.59% /contact_us.htm
9 80 0.49% 1058 0.42% /clients.htm
10 77 0.47% 9013 3.55% /images/starfighterflyby_4a.wav
11 77 0.47% 900 0.35% /promotions.htm
12 75 0.46% 1043 0.41% /website_design.htm
13 73 0.45% 912 0.36% /events.htm
14 73 0.45% 950 0.37% /mission.htm
15 71 0.44% 876 0.35% /graphic_design.htm
16 69 0.42% 983 0.39% /aircraft_for_films.htm
17 69 0.42% 1085 0.43% /privacy.htm
18 69 0.42% 909 0.36% /sponsorships.htm
19 67 0.41% 965 0.38% /site_map.htm
20 65 0.40% 959 0.38% /multi_media_advertising.htm
21 65 0.40% 720 0.28% /sales_support.htm
22 65 0.40% 2948 1.16% /starfighters_sponsorship_info.htm
23 60 0.37% 700 0.28% /public_relations.htm
24 59 0.36% 889 0.35% /about_us.htm
25 58 0.36% 4312 1.70% /stats/usage_200802.html
26 47 0.29% 1290 0.51% /starfighters_crew.htm
27 44 0.27% 721 0.28% /news/nasa1.htm
28 44 0.27% 4916 1.94% /stats/usage_200803.html
29 43 0.26% 877 0.35% /starfighters_foundation.htm
30 37 0.23% 364 0.14% /stats/

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 24 0.15% 79227 31.22% /images/Starfighters.mpeg
2 1794 11.01% 18307 7.21% /
3 77 0.47% 9013 3.55% /images/starfighterflyby_4a.wav
4 110 0.67% 5329 2.10% /stats/usage_200801.html
5 44 0.27% 4916 1.94% /stats/usage_200803.html
6 58 0.36% 4312 1.70% /stats/usage_200802.html
7 158 0.97% 3270 1.29% /501c3.htm
8 65 0.40% 2948 1.16% /starfighters_sponsorship_info.htm
9 634 3.89% 2899 1.14% /stats/usage_200707.html
10 26 0.16% 2779 1.09% /stats/usage_200712.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1794 11.01% 435 25.56% /
2 158 0.97% 116 6.82% /501c3.htm
3 142 0.87% 101 5.93% /starfighters.htm
4 98 0.60% 51 3.00% /main_page.htm
5 148 0.91% 49 2.88% /_vti_bin/fpcount.exe/
6 95 0.58% 46 2.70% /contact_us.htm
7 65 0.40% 44 2.59% /starfighters_sponsorship_info.htm
8 69 0.42% 39 2.29% /privacy.htm
9 80 0.49% 38 2.23% /clients.htm
10 44 0.27% 38 2.23% /stats/usage_200803.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1794 11.01% 360 21.21% /
2 158 0.97% 109 6.42% /501c3.htm
3 148 0.91% 95 5.60% /_vti_bin/fpcount.exe/
4 142 0.87% 60 3.54% /starfighters.htm
5 80 0.49% 46 2.71% /clients.htm
6 65 0.40% 46 2.71% /starfighters_sponsorship_info.htm
7 69 0.42% 45 2.65% /privacy.htm
8 95 0.58% 44 2.59% /contact_us.htm
9 98 0.60% 41 2.42% /main_page.htm
10 59 0.36% 38 2.24% /about_us.htm

Top 30 of 876 Total Sites
# Hits Files KBytes Visits Hostname
1 606 3.72% 606 5.24% 0 0.00% 7 0.41% srv915.flexwebhosting.nl
2 520 3.19% 163 1.41% 11455 4.51% 5 0.29% gw1.ual.com
3 379 2.33% 187 1.62% 1548 0.61% 3 0.17% c-75-70-50-10.hsd1.co.comcast.net
4 350 2.15% 194 1.68% 11809 4.65% 7 0.41% 110.109.54.77.rev.vodafone.pt
5 277 1.70% 130 1.12% 724 0.29% 2 0.12% pool-71-191-205-132.washdc.fios.verizon.net
6 259 1.59% 208 1.80% 1005 0.40% 4 0.23% static-71-249-254-183.nycmny.east.verizon.net
7 253 1.55% 219 1.89% 7296 2.88% 34 1.98% 77.91.224.23
8 225 1.38% 225 1.95% 2407 0.95% 16 0.93% 204.14.110.100
9 206 1.26% 92 0.80% 489 0.19% 1 0.06% 160-104.186-72.tampabay.res.rr.com
10 190 1.17% 86 0.74% 519 0.20% 2 0.12% pool-70-20-72-91.pitbpa.east.verizon.net
11 185 1.14% 91 0.79% 773 0.30% 3 0.17% c248.st.ntw.fcanet.cz
12 185 1.14% 110 0.95% 504 0.20% 1 0.06% d64-180-56-162.bchsia.telus.net
13 171 1.05% 109 0.94% 461 0.18% 2 0.12% adsl-074-229-173-195.sip.mco.bellsouth.net
14 162 0.99% 162 1.40% 1733 0.68% 13 0.76% c2.6f.364a.static.theplanet.com
15 161 0.99% 161 1.39% 1722 0.68% 10 0.58% dingo.hostrack.com
16 158 0.97% 158 1.37% 1690 0.67% 8 0.47% www11.genericdns.com
17 138 0.85% 117 1.01% 3928 1.55% 22 1.28% 77.91.224.12
18 136 0.83% 136 1.18% 1457 0.57% 8 0.47% ganymede.cleverdot.com
19 133 0.82% 100 0.86% 292 0.12% 2 0.12% 71-208-100-230.hlrn.qwest.net
20 127 0.78% 37 0.32% 254 0.10% 1 0.06% er10.ips.paulbunyan.net
21 124 0.76% 89 0.77% 494 0.19% 1 0.06% 46-239-173-213.static.dsl.webpartner.net
22 123 0.75% 62 0.54% 241 0.09% 24 1.40% c-65-34-202-217.hsd1.fl.comcast.net
23 123 0.75% 123 1.06% 1317 0.52% 9 0.52% king.host-care.com
24 123 0.75% 123 1.06% 1314 0.52% 7 0.41% unknown.ord.scnet.net
25 122 0.75% 62 0.54% 1906 0.75% 50 2.91% crawl-66-249-70-77.googlebot.com
26 122 0.75% 122 1.05% 1303 0.51% 8 0.47% torvald.linuxserverheaven.com
27 121 0.74% 121 1.05% 1293 0.51% 9 0.52% alpha.bizarre-host.com
28 117 0.72% 74 0.64% 269 0.11% 1 0.06% d36-133-142.home1.cgocable.net
29 108 0.66% 93 0.80% 340 0.13% 2 0.12% 69.41.117.17
30 108 0.66% 38 0.33% 494 0.19% 4 0.23% 81.166-240-81.adsl-dyn.isp.belgacom.be

Top 10 of 876 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.13% 19 0.16% 20710 8.16% 1 0.06% cpc1-shep5-0-0-cust97.lei3.cable.ntl.com
2 4 0.02% 2 0.02% 20258 7.98% 0 0.00% bl1sch4061106.phx.gbl
3 31 0.19% 22 0.19% 15059 5.93% 11 0.64% llf520015.crawl.yahoo.net
4 350 2.15% 194 1.68% 11809 4.65% 7 0.41% 110.109.54.77.rev.vodafone.pt
5 520 3.19% 163 1.41% 11455 4.51% 5 0.29% gw1.ual.com
6 99 0.61% 78 0.67% 10682 4.21% 1 0.06% bas1-london14-1167879663.dsl.bell.ca
7 30 0.18% 20 0.17% 10512 4.14% 1 0.06% 71-12-17-033.dhcp.spbg.sc.charter.com
8 1 0.01% 1 0.01% 10129 3.99% 0 0.00% cache-mtc-ab14.proxy.aol.com
9 253 1.55% 219 1.89% 7296 2.88% 34 1.98% 77.91.224.23
10 100 0.61% 96 0.83% 4522 1.78% 7 0.41% panscient_data_services.demarc.cogentco.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 3312 20.32% - (Direct Request)
2 606 3.72% http://www.rijschoolvergelijker.net/
3 79 0.48% http://images.google.com/imgres
4 72 0.44% http://castingcouchteensfree.net/
5 71 0.44% http://ttmoda.com/
6 70 0.43% http://bangbros-review.com/
7 70 0.43% http://free-teen-porn.ttfu.net/
8 69 0.42% http://bangbros-review.com/bang-bros.html
9 69 0.42% http://blinddatebangersfree.net/
10 69 0.42% http://club-seventeen.biz/
11 68 0.42% http://bangbros-review.net/
12 68 0.42% http://bigsausagepizza-big.com/
13 68 0.42% http://bigtitpatrol2.com/
14 68 0.42% http://mikeinbrazil-review.com/
15 68 0.42% http://sex-teen-story.com/
16 67 0.41% http://21kpussy.com/
17 67 0.41% http://assparade-2.com/
18 67 0.41% http://bangbros-worldwide.info/bang-bros.html
19 67 0.41% http://bignaturals-tits.info/
20 66 0.40% http://bangbros-worldwide.info/
21 66 0.40% http://video-xxx.ttfu.net/
22 65 0.40% http://assparade-2.com/ass-parade.html
23 65 0.40% http://ttfu.net/
24 48 0.29% http://www.google.com/search
25 45 0.28% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
26 44 0.27% http://overnewtoncollegez.blogspot.com/
27 33 0.20% http://eon.businesswire.com/releases/starfighter/sponsorship/prweb539085.htm
28 16 0.10% http://209.85.129.104/search
29 12 0.07% http://209.85.135.104/translate_c
30 11 0.07% http://www.reedb.com/realestate.php

Top 20 of 90 Total Search Strings
# Hits Search String
1 9 7.14% civil air patrol
2 8 6.35% uss intrepid
3 6 4.76% intrepid
4 3 2.38% air show marketing
5 3 2.38% civil air patrol art
6 3 2.38% intrepid museum
7 3 2.38% starfighters inc.
8 3 2.38% vmax
9 3 2.38% vmax inc.
10 2 1.59% aviation art
11 2 1.59% civil air patrol aircraft
12 2 1.59% civil air patrol maine wing
13 2 1.59% civil air patrol pictures
14 1 0.79% %22civil air patrol%22
15 1 0.79% 2007 vmax canada
16 1 0.79% 2008 starfighter airshows
17 1 0.79% 2008 vmax
18 1 0.79% 501c non profit organization
19 1 0.79% 501c non-profit
20 1 0.79% 67.132.116.59

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.12% 19 0.16% 288 0.11% 1 0.06% vmaxmarketing.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 2093 12.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1810 11.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1492 9.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 716 4.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 711 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 678 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 569 3.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 554 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 494 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 391 2.40% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 359 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 349 2.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
13 277 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.
14 216 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 206 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6051 37.13% 3829 33.11% 59990 23.64% Network
2 4388 26.92% 3212 27.78% 98121 38.66% US Commercial
3 2658 16.31% 2088 18.06% 54901 21.63% Unresolved/Unknown
4 709 4.35% 668 5.78% 890 0.35% Netherlands
5 350 2.15% 194 1.68% 11809 4.65% Portugal
6 240 1.47% 216 1.87% 1481 0.58% US Military
7 185 1.14% 91 0.79% 773 0.30% Czech Republic
8 174 1.07% 146 1.26% 11987 4.72% Canada
9 161 0.99% 106 0.92% 581 0.23% Brazil
10 154 0.94% 121 1.05% 1271 0.50% Germany
11 142 0.87% 91 0.79% 560 0.22% Non-Profit Organization
12 136 0.83% 100 0.86% 1563 0.62% Italy
13 123 0.75% 53 0.46% 620 0.24% Belgium
14 112 0.69% 65 0.56% 552 0.22% US Educational
15 75 0.46% 61 0.53% 600 0.24% France
16 75 0.46% 34 0.29% 392 0.15% Turkey
17 70 0.43% 70 0.61% 330 0.13% Greece
18 62 0.38% 45 0.39% 586 0.23% Hungary
19 60 0.37% 46 0.40% 424 0.17% Austria
20 58 0.36% 58 0.50% 160 0.06% United States
21 54 0.33% 34 0.29% 317 0.13% Old style Arpanet (arpa)
22 43 0.26% 43 0.37% 2405 0.95% Poland
23 29 0.18% 27 0.23% 546 0.22% Finland
24 24 0.15% 24 0.21% 988 0.39% Spain
25 23 0.14% 21 0.18% 260 0.10% Japan
26 21 0.13% 13 0.11% 125 0.05% Peru
27 20 0.12% 20 0.17% 287 0.11% US Government
28 17 0.10% 15 0.13% 145 0.06% Denmark
29 15 0.09% 15 0.13% 73 0.03% Russian Federation
30 14 0.09%