Usage Statistics for vmaxmarketing.com

Summary Period: November 2007
Generated 01-Dec-2007 15:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 13476
Total Files 8889
Total Pages 1589
Total Visits 990
Total KBytes 296588
Total Unique Sites 718
Total Unique URLs 194
Total Unique Referrers 123
Total Unique User Agents 175
. Avg Max
Hits per Hour 18 295
Hits per Day 449 932
Files per Day 296 524
Pages per Day 52 86
Visits per Day 33 52
KBytes per Day 9886 41447
Hits by Response Code
Code 200 - OK 8889
Code 206 - Partial Content 116
Code 304 - Not Modified 1181
Code 403 - Forbidden 4
Code 404 - Not Found 3286

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 347 2.57% 279 3.14% 60 3.78% 29 2.93% 29 4.04% 2151 0.73%
2 477 3.54% 338 3.80% 48 3.02% 38 3.84% 66 9.19% 3532 1.19%
3 298 2.21% 204 2.29% 46 2.89% 30 3.03% 32 4.46% 1612 0.54%
4 526 3.90% 343 3.86% 74 4.66% 52 5.25% 59 8.22% 31815 10.73%
5 755 5.60% 524 5.89% 55 3.46% 32 3.23% 36 5.01% 14465 4.88%
6 321 2.38% 209 2.35% 31 1.95% 23 2.32% 19 2.65% 2244 0.76%
7 271 2.01% 154 1.73% 30 1.89% 26 2.63% 26 3.62% 1297 0.44%
8 375 2.78% 227 2.55% 76 4.78% 35 3.54% 30 4.18% 2620 0.88%
9 570 4.23% 435 4.89% 43 2.71% 29 2.93% 28 3.90% 2273 0.77%
10 192 1.42% 140 1.57% 32 2.01% 20 2.02% 22 3.06% 1914 0.65%
11 932 6.92% 516 5.80% 86 5.41% 40 4.04% 108 15.04% 34842 11.75%
12 536 3.98% 331 3.72% 72 4.53% 34 3.43% 40 5.57% 2493 0.84%
13 771 5.72% 472 5.31% 75 4.72% 51 5.15% 95 13.23% 41447 13.97%
14 582 4.32% 396 4.45% 80 5.03% 33 3.33% 35 4.87% 35865 12.09%
15 562 4.17% 280 3.15% 48 3.02% 22 2.22% 20 2.79% 32602 10.99%
16 453 3.36% 263 2.96% 39 2.45% 21 2.12% 23 3.20% 1977 0.67%
17 452 3.35% 319 3.59% 39 2.45% 27 2.73% 23 3.20% 12977 4.38%
18 122 0.91% 92 1.03% 19 1.20% 17 1.72% 19 2.65% 11124 3.75%
19 320 2.37% 235 2.64% 34 2.14% 30 3.03% 65 9.05% 1678 0.57%
20 296 2.20% 166 1.87% 31 1.95% 21 2.12% 21 2.92% 1318 0.44%
21 320 2.37% 226 2.54% 37 2.33% 27 2.73% 43 5.99% 12485 4.21%
22 147 1.09% 107 1.20% 44 2.77% 31 3.13% 29 4.04% 1492 0.50%
23 653 4.85% 436 4.90% 55 3.46% 42 4.24% 75 10.45% 2740 0.92%
24 295 2.19% 215 2.42% 50 3.15% 39 3.94% 34 4.74% 12498 4.21%
25 446 3.31% 234 2.63% 49 3.08% 40 4.04% 32 4.46% 12708 4.28%
26 614 4.56% 463 5.21% 52 3.27% 40 4.04% 44 6.13% 3650 1.23%
27 650 4.82% 439 4.94% 69 4.34% 50 5.05% 57 7.94% 3239 1.09%
28 593 4.40% 437 4.92% 81 5.10% 42 4.24% 29 4.04% 2800 0.94%
29 177 1.31% 109 1.23% 62 3.90% 48 4.85% 38 5.29% 1568 0.53%
30 423 3.14% 300 3.37% 72 4.53% 23 2.32% 26 3.62% 3163 1.07%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 3.05% 8 249 2.80% 2 61 3.84% 93 2781 0.94%
1 11 354 2.63% 8 265 2.98% 2 77 4.85% 80 2406 0.81%
2 10 304 2.26% 7 212 2.38% 2 73 4.59% 65 1963 0.66%
3 10 326 2.42% 7 212 2.38% 1 51 3.21% 398 11950 4.03%
4 8 268 1.99% 6 194 2.18% 2 75 4.72% 111 3331 1.12%
5 7 222 1.65% 5 177 1.99% 1 54 3.40% 74 2218 0.75%
6 5 159 1.18% 4 133 1.50% 1 57 3.59% 405 12157 4.10%
7 8 243 1.80% 6 203 2.28% 1 33 2.08% 101 3019 1.02%
8 11 347 2.57% 7 217 2.44% 1 42 2.64% 77 2321 0.78%
9 18 556 4.13% 13 395 4.44% 1 50 3.15% 785 23559 7.94%
10 23 714 5.30% 15 469 5.28% 2 74 4.66% 147 4405 1.49%
11 32 975 7.24% 18 564 6.34% 3 108 6.80% 1715 51437 17.34%
12 25 765 5.68% 16 491 5.52% 2 65 4.09% 796 23894 8.06%
13 23 691 5.13% 14 437 4.92% 2 82 5.16% 786 23575 7.95%
14 28 862 6.40% 19 575 6.47% 3 92 5.79% 852 25563 8.62%
15 15 472 3.50% 12 371 4.17% 1 47 2.96% 175 5247 1.77%
16 25 769 5.71% 17 534 6.01% 3 101 6.36% 137 4107 1.38%
17 34 1021 7.58% 22 663 7.46% 3 91 5.73% 672 20157 6.80%
18 17 513 3.81% 11 348 3.91% 1 53 3.34% 86 2566 0.87%
19 28 843 6.26% 18 563 6.33% 2 66 4.15% 813 24396 8.23%
20 20 628 4.66% 13 417 4.69% 1 50 3.15% 846 25390 8.56%
21 11 332 2.46% 8 267 3.00% 1 37 2.33% 80 2399 0.81%
22 32 979 7.26% 18 544 6.12% 3 91 5.73% 148 4429 1.49%
23 24 722 5.36% 12 389 4.38% 1 59 3.71% 444 13318 4.49%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 208 1.54% 2025 0.68% /
2 149 1.11% 141 0.05% /_vti_bin/fpcount.exe/
3 147 1.09% 3052 1.03% /501c3.htm
4 141 1.05% 2121 0.72% /starfighters.htm
5 89 0.66% 10260 3.46% /images/starfighterflyby_4a.wav
6 68 0.50% 1685 0.57% /main_page.htm
7 60 0.45% 130945 44.15% /images/Starfighters.mpeg
8 60 0.45% 752 0.25% /public_relations.htm
9 51 0.38% 554 0.19% /sponsorships.htm
10 49 0.36% 651 0.22% /multi_media_advertising.htm
11 44 0.33% 1337 0.45% /starfighters_crew.htm
12 42 0.31% 587 0.20% /aircraft_for_films.htm
13 38 0.28% 554 0.19% /about_us.htm
14 38 0.28% 561 0.19% /clients.htm
15 38 0.28% 466 0.16% /graphic_design.htm
16 37 0.27% 452 0.15% /events.htm
17 37 0.27% 489 0.16% /mission.htm
18 37 0.27% 568 0.19% /privacy.htm
19 35 0.26% 497 0.17% /website_design.htm
20 34 0.25% 380 0.13% /promotions.htm
21 32 0.24% 490 0.17% /contact_us.htm
22 32 0.24% 607 0.20% /starfighters_foundation.htm
23 31 0.23% 585 0.20% /news/nasa1.htm
24 30 0.22% 330 0.11% /sales_support.htm
25 30 0.22% 391 0.13% /site_map.htm
26 29 0.22% 1261 0.43% /starfighters_sponsorship_info.htm
27 28 0.21% 567 0.19% /news/nasa2.htm
28 28 0.21% 1661 0.56% /starfighterflyby.wav
29 21 0.16% 234 0.08% /cause_marketing_concepts.htm
30 20 0.15% 253 0.09% /avaition_production.htm

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 60 0.45% 130945 44.15% /images/Starfighters.mpeg
2 89 0.66% 10260 3.46% /images/starfighterflyby_4a.wav
3 147 1.09% 3052 1.03% /501c3.htm
4 141 1.05% 2121 0.72% /starfighters.htm
5 208 1.54% 2025 0.68% /
6 68 0.50% 1685 0.57% /main_page.htm
7 28 0.21% 1661 0.56% /starfighterflyby.wav
8 44 0.33% 1337 0.45% /starfighters_crew.htm
9 29 0.22% 1261 0.43% /starfighters_sponsorship_info.htm
10 60 0.45% 752 0.25% /public_relations.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 208 1.54% 190 19.37% /
2 147 1.09% 127 12.95% /501c3.htm
3 141 1.05% 112 11.42% /starfighters.htm
4 60 0.45% 47 4.79% /public_relations.htm
5 149 1.11% 36 3.67% /_vti_bin/fpcount.exe/
6 37 0.27% 31 3.16% /privacy.htm
7 49 0.36% 30 3.06% /multi_media_advertising.htm
8 68 0.50% 29 2.96% /main_page.htm
9 51 0.38% 29 2.96% /sponsorships.htm
10 38 0.28% 23 2.34% /graphic_design.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 208 1.54% 146 14.90% /
2 147 1.09% 123 12.55% /501c3.htm
3 149 1.11% 81 8.27% /_vti_bin/fpcount.exe/
4 141 1.05% 62 6.33% /starfighters.htm
5 60 0.45% 48 4.90% /public_relations.htm
6 68 0.50% 44 4.49% /main_page.htm
7 44 0.33% 29 2.96% /starfighters_crew.htm
8 38 0.28% 28 2.86% /graphic_design.htm
9 42 0.31% 27 2.76% /aircraft_for_films.htm
10 38 0.28% 26 2.65% /clients.htm

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 412 3.06% 95 1.07% 10799 3.64% 15 1.52% cpe-66-25-152-229.austin.res.rr.com
2 291 2.16% 130 1.46% 862 0.29% 1 0.10% adsl-69-231-196-243.dsl.irvnca.pacbell.net
3 264 1.96% 79 0.89% 10819 3.65% 3 0.30% rrcs-24-153-201-103.sw.biz.rr.com
4 218 1.62% 143 1.61% 825 0.28% 4 0.40% pool-71-245-166-82.bltmmd.fios.verizon.net
5 197 1.46% 121 1.36% 10872 3.67% 1 0.10% 69-12-192-70.dsl.dynamic.sonic.net
6 172 1.28% 116 1.30% 20883 7.04% 2 0.20% 216.201.229.34
7 169 1.25% 63 0.71% 20966 7.07% 5 0.51% c-75-70-50-10.hsd1.co.comcast.net
8 168 1.25% 139 1.56% 744 0.25% 1 0.10% ip67-155-77-122.z77-155-67.customer.algx.net
9 167 1.24% 66 0.74% 360 0.12% 2 0.20% c-71-235-182-88.hsd1.ct.comcast.net
10 161 1.19% 116 1.30% 21507 7.25% 3 0.30% teicos.regents-austin.com
11 158 1.17% 75 0.84% 349 0.12% 1 0.10% c-76-106-180-148.hsd1.fl.comcast.net
12 154 1.14% 89 1.00% 10890 3.67% 1 0.10% cpe-66-69-89-129.satx.res.rr.com
13 153 1.14% 110 1.24% 510 0.17% 3 0.30% eaa-to-nlg-mlw-dist-r1.norlight.net
14 141 1.05% 33 0.37% 178 0.06% 2 0.20% c-98-196-206-117.hsd1.tx.comcast.net
15 135 1.00% 100 1.12% 657 0.22% 2 0.20% mmds-216-19-24-32.mm.az.commspeed.net
16 133 0.99% 116 1.30% 444 0.15% 4 0.40% ip68-5-192-101.oc.oc.cox.net
17 125 0.93% 119 1.34% 387 0.13% 4 0.40% 209.249.86.17
18 110 0.82% 36 0.40% 183 0.06% 1 0.10% 67-132-116-59.dia.static.qwest.net
19 109 0.81% 63 0.71% 11168 3.77% 48 4.85% crawl-66-249-67-36.googlebot.com
20 108 0.80% 66 0.74% 347 0.12% 2 0.20% 168.9.27.3
21 107 0.79% 77 0.87% 299 0.10% 1 0.10% 213.86.30.2
22 103 0.76% 68 0.76% 803 0.27% 1 0.10% rrcs-67-78-166-234.se.biz.rr.com
23 97 0.72% 82 0.92% 391 0.13% 2 0.20% ool-43538fe8.dyn.optonline.net
24 95 0.70% 94 1.06% 378 0.13% 2 0.20% pool-70-22-74-247.balt.east.verizon.net
25 94 0.70% 33 0.37% 175 0.06% 2 0.20% 200.1.117.20
26 94 0.70% 62 0.70% 342 0.12% 2 0.20% c-24-127-0-13.hsd1.va.comcast.net
27 92 0.68% 36 0.40% 358 0.12% 1 0.10% external47-156.cps.k12.il.us
28 86 0.64% 38 0.43% 262 0.09% 1 0.10% 64.104.33.65.cfl.res.rr.com
29 85 0.63% 43 0.48% 12537 4.23% 2 0.20% 015-931-295.area7.spcsdns.net
30 84 0.62% 43 0.48% 115 0.04% 1 0.10% 124.106.145.216

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.45% 23 0.26% 26576 8.96% 3 0.30% cpe-70-123-121-111.tx.res.rr.com
2 161 1.19% 116 1.30% 21507 7.25% 3 0.30% teicos.regents-austin.com
3 169 1.25% 63 0.71% 20966 7.07% 5 0.51% c-75-70-50-10.hsd1.co.comcast.net
4 172 1.28% 116 1.30% 20883 7.04% 2 0.20% 216.201.229.34
5 41 0.30% 21 0.24% 15883 5.36% 1 0.10% 151.64.47.178
6 85 0.63% 43 0.48% 12537 4.23% 2 0.20% 015-931-295.area7.spcsdns.net
7 109 0.81% 63 0.71% 11168 3.77% 48 4.85% crawl-66-249-67-36.googlebot.com
8 154 1.14% 89 1.00% 10890 3.67% 1 0.10% cpe-66-69-89-129.satx.res.rr.com
9 197 1.46% 121 1.36% 10872 3.67% 1 0.10% 69-12-192-70.dsl.dynamic.sonic.net
10 72 0.53% 49 0.55% 10825 3.65% 3 0.30% cpe-70-116-77-35.austin.res.rr.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 1698 12.60% - (Direct Request)
2 113 0.84% http://images.google.com/imgres
3 44 0.33% http://www.google.com/search
4 26 0.19% http://eon.businesswire.com/releases/starfighter/sponsorship/prweb539085.htm
5 20 0.15% http://search.yahoo.com/search
6 15 0.11% http://72.14.205.104/search
7 14 0.10% http://images.google.ca/imgres
8 9 0.07% http://www.munax.com/referer.htm
9 8 0.06% http://images.google.co.uk/imgres
10 7 0.05% http://www.google.ca/search
11 5 0.04% http://images.google.de/imgres
12 5 0.04% http://images.google.ro/imgres
13 5 0.04% http://images.google.sk/imgres
14 4 0.03% http://images.google.com.br/imgres
15 4 0.03% http://search.live.com/results.aspx
16 4 0.03% http://www.whois.sc/
17 3 0.02% http://images.google.co.id/imgres
18 3 0.02% http://images.google.co.in/imgres
19 3 0.02% http://images.google.com.pr/imgres
20 3 0.02% http://images.google.it/imgres
21 3 0.02% http://majestic12.co.uk/bot.php
22 3 0.02% http://www.bigfinder.de/index.php
23 3 0.02% http://www.google.co.uk/search
24 3 0.02% http://www.prweb.com/releases/2007/7/prweb539085.htm
25 2 0.01% http://aolsearch.aol.com/aol/search
26 2 0.01% http://images.google.co.th/imgres
27 2 0.01% http://images.google.com.ar/imgres
28 2 0.01% http://images.google.com.ng/images
29 2 0.01% http://images.google.ru/imgres
30 2 0.01% http://search.comcast.net/search

Top 20 of 88 Total Search Strings
# Hits Search String
1 26 16.99% civil air patrol
2 9 5.88% intrepid
3 8 5.23% uss intrepid
4 5 3.27% aviation art
5 5 3.27% civil air patrol aircraft
6 3 1.96% intrepid museum
7 3 1.96% vmax
8 3 1.96% vmax marketing
9 2 1.31% %22civil air patrol%22
10 2 1.31% civil air patrol history
11 2 1.31% civil air patrol pictures
12 2 1.31% f-104 civilian
13 2 1.31% history of multi media advertising
14 2 1.31% history of multi-media advertising
15 2 1.31% starfighters airshow act
16 2 1.31% starfighters website svetkoff
17 2 1.31% v-max
18 2 1.31% vmax advertising
19 2 1.31% vmax inc
20 1 0.65% %22civil air patrol%22 %26 fleet

Top 15 of 175 Total User Agents
# Hits User Agent
1 2474 18.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2371 17.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 914 6.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
4 643 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 554 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 553 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
7 284 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 277 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 255 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 233 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 188 1.40% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
12 184 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.9) G
13 170 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 164 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 147 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5170 38.36% 3301 37.14% 79331 26.75% Network
2 4252 31.55% 2623 29.51% 146349 49.34% US Commercial
3 2414 17.91% 1736 19.53% 60342 20.35% Unresolved/Unknown
4 269 2.00% 201 2.26% 1531 0.52% Canada
5 195 1.45% 137 1.54% 1013 0.34% US Educational
6 123 0.91% 86 0.97% 565 0.19% Germany
7 109 0.81% 81 0.91% 451 0.15% Australia
8 106 0.79% 75 0.84% 559 0.19% Brazil
9 98 0.73% 41 0.46% 419 0.14% United States
10 96 0.71% 63 0.71% 659 0.22% US Government
11 70 0.52% 64 0.72% 263 0.09% Virgin Islands (U.S.)
12 69 0.51% 54 0.61% 416 0.14% Belgium
13 63 0.47% 63 0.71% 262 0.09% Denmark
14 59 0.44% 39 0.44% 385 0.13% Namibia
15 56 0.42% 42 0.47% 186 0.06% Mexico
16 56 0.42% 52 0.58% 991 0.33% United Kingdom
17 50 0.37% 36 0.40% 204 0.07% Italy
18 26 0.19% 25 0.28% 326 0.11% Netherlands
19 18 0.13% 18 0.20% 325 0.11% Switzerland
20 17 0.13% 16 0.18% 283 0.10% France
21 17 0.13% 13 0.15% 138 0.05% Hungary
22 16 0.12% 16 0.18% 283 0.10% US Military
23 16 0.12% 15 0.17% 107 0.04% Azerbaijan
24 16 0.12% 16 0.18% 165 0.06% Morocco
25 16 0.12% 16 0.18% 283 0.10% Turkey
26 13 0.10% 13 0.15% 128 0.04% Slovak Republic
27 12 0.09% 8 0.09% 97 0.03% Russian Federation
28 12 0.09% 11 0.12% 102 0.03% Thailand
29 8 0.06% 7 0.08% 228 0.08% Indonesia
30 8 0.06% 0 0.00% 33 0.01% Seychelles


Generated by Webalizer Version 2.01