Usage Statistics for vmaxmarketing.com

Summary Period: October 2007
Generated 04-Nov-2007 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 11518
Total Files 8289
Total Pages 1627
Total Visits 981
Total KBytes 211911
Total Unique Sites 703
Total Unique URLs 191
Total Unique Referrers 113
Total Unique User Agents 163
. Avg Max
Hits per Hour 15 267
Hits per Day 371 903
Files per Day 267 621
Pages per Day 52 109
Visits per Day 31 56
KBytes per Day 6836 44336
Hits by Response Code
Code 200 - OK 8289
Code 206 - Partial Content 31
Code 304 - Not Modified 435
Code 403 - Forbidden 4
Code 404 - Not Found 2758
Code 500 - Internal Server Error 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 512 4.45% 353 4.26% 53 3.26% 35 3.57% 32 4.55% 2728 1.29%
2 245 2.13% 227 2.74% 55 3.38% 29 2.96% 26 3.70% 1504 0.71%
3 430 3.73% 275 3.32% 42 2.58% 29 2.96% 58 8.25% 5280 2.49%
4 346 3.00% 256 3.09% 47 2.89% 29 2.96% 29 4.13% 2541 1.20%
5 688 5.97% 471 5.68% 109 6.70% 51 5.20% 46 6.54% 4101 1.94%
6 727 6.31% 457 5.51% 95 5.84% 56 5.71% 45 6.40% 44336 20.92%
7 82 0.71% 64 0.77% 59 3.63% 42 4.28% 35 4.98% 1081 0.51%
8 236 2.05% 163 1.97% 51 3.13% 36 3.67% 34 4.84% 1428 0.67%
9 174 1.51% 138 1.66% 31 1.91% 24 2.45% 24 3.41% 1293 0.61%
10 484 4.20% 389 4.69% 71 4.36% 38 3.87% 80 11.38% 4503 2.13%
11 481 4.18% 390 4.71% 78 4.79% 23 2.34% 23 3.27% 2723 1.28%
12 809 7.02% 498 6.01% 62 3.81% 28 2.85% 27 3.84% 13958 6.59%
13 182 1.58% 96 1.16% 45 2.77% 22 2.24% 22 3.13% 1267 0.60%
14 126 1.09% 101 1.22% 37 2.27% 17 1.73% 16 2.28% 11429 5.39%
15 497 4.31% 349 4.21% 56 3.44% 32 3.26% 44 6.26% 13142 6.20%
16 285 2.47% 238 2.87% 51 3.13% 26 2.65% 27 3.84% 2444 1.15%
17 349 3.03% 302 3.64% 80 4.92% 30 3.06% 27 3.84% 22178 10.47%
18 903 7.84% 621 7.49% 75 4.61% 43 4.38% 86 12.23% 5544 2.62%
19 258 2.24% 199 2.40% 53 3.26% 30 3.06% 23 3.27% 12342 5.82%
20 159 1.38% 87 1.05% 23 1.41% 22 2.24% 21 2.99% 10962 5.17%
21 185 1.61% 137 1.65% 34 2.09% 24 2.45% 23 3.27% 1521 0.72%
22 310 2.69% 205 2.47% 35 2.15% 27 2.75% 26 3.70% 12073 5.70%
23 342 2.97% 237 2.86% 28 1.72% 24 2.45% 20 2.84% 1626 0.77%
24 372 3.23% 236 2.85% 51 3.13% 41 4.18% 44 6.26% 2799 1.32%
25 240 2.08% 207 2.50% 46 2.83% 26 2.65% 23 3.27% 3041 1.43%
26 253 2.20% 192 2.32% 30 1.84% 26 2.65% 28 3.98% 1172 0.55%
27 457 3.97% 336 4.05% 50 3.07% 32 3.26% 31 4.41% 12622 5.96%
28 299 2.60% 220 2.65% 39 2.40% 35 3.57% 120 17.07% 4699 2.22%
29 334 2.90% 272 3.28% 41 2.52% 34 3.47% 37 5.26% 2137 1.01%
30 333 2.89% 251 3.03% 47 2.89% 33 3.36% 32 4.55% 2528 1.19%
31 420 3.65% 322 3.88% 53 3.26% 37 3.77% 72 10.24% 2911 1.37%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 520 4.51% 11 346 4.17% 2 62 3.81% 1085 33627 15.87%
1 5 185 1.61% 4 135 1.63% 2 70 4.30% 125 3870 1.83%
2 21 676 5.87% 15 485 5.85% 3 102 6.27% 159 4944 2.33%
3 8 275 2.39% 6 188 2.27% 0 30 1.84% 394 12204 5.76%
4 7 236 2.05% 6 196 2.36% 2 76 4.67% 62 1913 0.90%
5 7 238 2.07% 6 207 2.50% 1 45 2.77% 62 1907 0.90%
6 9 283 2.46% 7 240 2.90% 1 58 3.56% 52 1622 0.77%
7 5 177 1.54% 4 124 1.50% 1 41 2.52% 372 11531 5.44%
8 7 247 2.14% 6 190 2.29% 2 67 4.12% 63 1966 0.93%
9 18 574 4.98% 14 447 5.39% 2 68 4.18% 792 24546 11.58%
10 14 453 3.93% 8 250 3.02% 1 41 2.52% 73 2278 1.07%
11 12 400 3.47% 9 285 3.44% 2 81 4.98% 86 2669 1.26%
12 16 510 4.43% 13 426 5.14% 3 107 6.58% 472 14635 6.91%
13 41 1275 11.07% 30 943 11.38% 2 88 5.41% 522 16178 7.63%
14 9 306 2.66% 6 200 2.41% 1 44 2.70% 83 2587 1.22%
15 33 1039 9.02% 25 788 9.51% 3 107 6.58% 562 17409 8.22%
16 30 939 8.15% 21 670 8.08% 3 100 6.15% 504 15621 7.37%
17 20 631 5.48% 13 418 5.04% 2 79 4.86% 144 4471 2.11%
18 11 365 3.17% 6 215 2.59% 1 53 3.26% 728 22565 10.65%
19 19 602 5.23% 13 431 5.20% 2 79 4.86% 230 7116 3.36%
20 21 677 5.88% 15 474 5.72% 2 82 5.04% 121 3761 1.78%
21 5 182 1.58% 4 137 1.65% 1 54 3.32% 36 1116 0.53%
22 15 495 4.30% 11 366 4.42% 1 50 3.07% 73 2274 1.07%
23 7 233 2.02% 4 128 1.54% 1 43 2.64% 36 1101 0.52%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 262 2.27% 2654 1.25% /
2 133 1.15% 2773 1.31% /501c3.htm
3 120 1.04% 110 0.05% /_vti_bin/fpcount.exe/
4 114 0.99% 2073 0.98% /starfighters.htm
5 65 0.56% 9424 4.45% /images/starfighterflyby_4a.wav
6 65 0.56% 1851 0.87% /main_page.htm
7 57 0.49% 803 0.38% /aircraft_for_films.htm
8 55 0.48% 802 0.38% /clients.htm
9 54 0.47% 705 0.33% /mission.htm
10 49 0.43% 611 0.29% /sponsorships.htm
11 48 0.42% 584 0.28% /events.htm
12 47 0.41% 558 0.26% /public_relations.htm
13 45 0.39% 1274 0.60% /starfighters_crew.htm
14 45 0.39% 1965 0.93% /starfighters_sponsorship_info.htm
15 43 0.37% 659 0.31% /contact_us.htm
16 43 0.37% 672 0.32% /privacy.htm
17 42 0.36% 671 0.32% /about_us.htm
18 42 0.36% 647 0.31% /multi_media_advertising.htm
19 42 0.36% 456 0.22% /promotions.htm
20 41 0.36% 493 0.23% /graphic_design.htm
21 40 0.35% 594 0.28% /website_design.htm
22 39 0.34% 427 0.20% /sales_support.htm
23 35 0.30% 598 0.28% /news/nasa1.htm
24 35 0.30% 765 0.36% /starfighters_foundation.htm
25 34 0.30% 86597 40.87% /images/Starfighters.mpeg
26 30 0.26% 376 0.18% /site_map.htm
27 28 0.24% 483 0.23% /news/nasa2.htm
28 27 0.23% 2076 0.98% /starfighterflyby.wav
29 16 0.14% 221 0.10% /avaition_production.htm
30 16 0.14% 205 0.10% /cause_marketing_concepts.htm

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 34 0.30% 86597 40.87% /images/Starfighters.mpeg
2 65 0.56% 9424 4.45% /images/starfighterflyby_4a.wav
3 133 1.15% 2773 1.31% /501c3.htm
4 262 2.27% 2654 1.25% /
5 27 0.23% 2076 0.98% /starfighterflyby.wav
6 114 0.99% 2073 0.98% /starfighters.htm
7 45 0.39% 1965 0.93% /starfighters_sponsorship_info.htm
8 65 0.56% 1851 0.87% /main_page.htm
9 45 0.39% 1274 0.60% /starfighters_crew.htm
10 57 0.49% 803 0.38% /aircraft_for_films.htm

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 262 2.27% 218 22.50% /
2 133 1.15% 104 10.73% /501c3.htm
3 114 0.99% 95 9.80% /starfighters.htm
4 65 0.56% 35 3.61% /main_page.htm
5 43 0.37% 32 3.30% /privacy.htm
6 55 0.48% 31 3.20% /clients.htm
7 49 0.43% 30 3.10% /sponsorships.htm
8 54 0.47% 29 2.99% /mission.htm
9 45 0.39% 29 2.99% /starfighters_sponsorship_info.htm
10 120 1.04% 28 2.89% /_vti_bin/fpcount.exe/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 262 2.27% 183 18.92% /
2 133 1.15% 103 10.65% /501c3.htm
3 120 1.04% 77 7.96% /_vti_bin/fpcount.exe/
4 114 0.99% 52 5.38% /starfighters.htm
5 65 0.56% 36 3.72% /main_page.htm
6 55 0.48% 32 3.31% /clients.htm
7 57 0.49% 31 3.21% /aircraft_for_films.htm
8 45 0.39% 31 3.21% /starfighters_crew.htm
9 54 0.47% 30 3.10% /mission.htm
10 45 0.39% 30 3.10% /starfighters_sponsorship_info.htm

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 267 2.32% 148 1.79% 1005 0.47% 1 0.10% c-67-185-25-116.hsd1.wa.comcast.net
2 263 2.28% 240 2.90% 1720 0.81% 12 1.22% probert060.worldcom.ch
3 249 2.16% 126 1.52% 11338 5.35% 2 0.20% adsl-211-206-33.asm.bellsouth.net
4 244 2.12% 119 1.44% 1653 0.78% 2 0.20% atg26.neoplus.adsl.tpnet.pl
5 196 1.70% 158 1.91% 723 0.34% 10 1.02% 209.249.86.17
6 192 1.67% 131 1.58% 860 0.41% 2 0.20% 62.3.32.53
7 175 1.52% 164 1.98% 2689 1.27% 58 5.91% xcrawl101.alexa.com
8 163 1.42% 125 1.51% 613 0.29% 2 0.20% ppp-70-254-165-91.dsl.rcsntx.swbell.net
9 146 1.27% 104 1.25% 515 0.24% 2 0.20% cpe00047630462d-cm00140493dadc.cpe.net.cable.rogers.com
10 141 1.22% 125 1.51% 306 0.14% 2 0.20% ip24-255-179-179.ks.ks.cox.net
11 140 1.22% 126 1.52% 11055 5.22% 3 0.31% 158-43.127-70.tampabay.res.rr.com
12 133 1.15% 96 1.16% 537 0.25% 1 0.10% adsl-76-242-22-49.dsl.irvnca.sbcglobal.net
13 133 1.15% 38 0.46% 265 0.13% 2 0.20% c-68-44-183-14.hsd1.nj.comcast.net
14 126 1.09% 92 1.11% 449 0.21% 2 0.20% 70-91-67-65-washington.dc.hfc.comcastbusiness.net
15 116 1.01% 92 1.11% 1592 0.75% 1 0.10% 55.0.33.65.cfl.res.rr.com
16 114 0.99% 100 1.21% 313 0.15% 1 0.10% ws1.bt.com
17 110 0.96% 33 0.40% 186 0.09% 1 0.10% bb-205-209-90-195.gwi.net
18 106 0.92% 85 1.03% 521 0.25% 2 0.20% 70-90-89-81-busname-dc.hfc.comcastbusiness.net
19 106 0.92% 66 0.80% 1084 0.51% 40 4.08% speedyspider.entireweb.com
20 105 0.91% 73 0.88% 603 0.28% 1 0.10% 186.red-88-6-203.staticip.rima-tde.net
21 96 0.83% 75 0.90% 345 0.16% 2 0.20% d58-106-236-94.rdl3.qld.optusnet.com.au
22 96 0.83% 33 0.40% 195 0.09% 2 0.20% pool-71-121-100-80.sangtx.dsl-w.verizon.net
23 95 0.82% 44 0.53% 317 0.15% 1 0.10% vntonder.dsl.xmission.com
24 94 0.82% 79 0.95% 464 0.22% 1 0.10% r75-110-35-207.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
25 92 0.80% 77 0.93% 480 0.23% 2 0.20% auto-12.197.54.203.choice.vi
26 90 0.78% 90 1.09% 491 0.23% 1 0.10% mail.superioraircenter.com
27 88 0.76% 73 0.88% 301 0.14% 1 0.10% static-68-179-109-33.ptr.terago.ca
28 87 0.76% 82 0.99% 9919 4.68% 11 1.12% livebot-65-55-212-164.search.live.com
29 83 0.72% 47 0.57% 331 0.16% 2 0.20% 195.94.151.116
30 83 0.72% 39 0.47% 585 0.28% 1 0.10% modemcable221.217-202-24.mc.videotron.ca

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.20% 19 0.23% 20729 9.78% 1 0.10% d8242.upc-d.chello.nl
2 5 0.04% 3 0.04% 20283 9.57% 0 0.00% wr31c04.sorbet.sp1.yahoo.com
3 249 2.16% 126 1.52% 11338 5.35% 2 0.20% adsl-211-206-33.asm.bellsouth.net
4 140 1.22% 126 1.52% 11055 5.22% 3 0.31% 158-43.127-70.tampabay.res.rr.com
5 53 0.46% 36 0.43% 10776 5.09% 1 0.10% 69-2-80-121.wan.networktel.net
6 74 0.64% 19 0.23% 10501 4.96% 30 3.06% crawl-66-249-67-36.googlebot.com
7 21 0.18% 18 0.22% 10490 4.95% 1 0.10% cpe-72-133-220-121.wi.res.rr.com
8 22 0.19% 20 0.24% 10455 4.93% 1 0.10% px5nr.wp.shawcable.net
9 6 0.05% 6 0.07% 10192 4.81% 2 0.20% gate2-norfolk.nmci.navy.mil
10 2 0.02% 1 0.01% 10129 4.78% 0 0.00% bl1sch4091206.phx.gbl

Top 30 of 113 Total Referrers
# Hits Referrer
1 1623 14.09% - (Direct Request)
2 78 0.68% http://66.249.91.104/translate_c
3 77 0.67% http://images.google.com/imgres
4 46 0.40% http://64.233.169.104/search
5 45 0.39% http://203.84.199.31/language/translatedPage2
6 41 0.36% http://www.google.com/search
7 21 0.18% http://search.yahoo.com/search
8 20 0.17% http://eon.businesswire.com/releases/starfighter/sponsorship/prweb539085.htm
9 14 0.12% http://google.com
10 7 0.06% http://www.prweb.com/releases/2007/7/prweb539085.htm
11 6 0.05% http://tw.search.yahoo.com/language/translatedPage
12 6 0.05% http://www.prweb.com/releases/starfighter/sponsorship/prweb539085.htm
13 5 0.04% http://images.google.de/imgres
14 4 0.03% http://64.233.179.104/translate_c
15 4 0.03% http://images.google.ca/imgres
16 4 0.03% http://images.google.co.in/imgres
17 4 0.03% http://images.google.pl/imgres
18 4 0.03% http://search.aol.com/aol/imageDetails
19 4 0.03% http://www.google.ca/search
20 4 0.03% http://www.whois.sc/
21 3 0.03% http://images.google.fr/imgres
22 3 0.03% http://images.google.sk/imgres
23 2 0.02% http://aolsearch.aol.com/aol/search
24 2 0.02% http://images.google.co.kr/imgres
25 2 0.02% http://images.google.co.uk/imgres
26 2 0.02% http://images.google.com.br/imgres
27 2 0.02% http://images.google.com.my/imgres
28 2 0.02% http://images.google.dk/imgres
29 2 0.02% http://search.live.com/results.aspx
30 2 0.02% http://www.emediawire.com/releases/starfighter/sponsorship/emw539085.htm

Top 20 of 84 Total Search Strings
# Hits Search String
1 25 19.23% civil air patrol
2 6 4.62% starfighters
3 3 2.31% civil air patrol mission
4 3 2.31% intrepid
5 3 2.31% uss intrepid
6 2 1.54% %22civil air patrol%22
7 2 1.54% -
8 2 1.54% aviation art
9 2 1.54% aviation website design
10 2 1.54% civil air patrol cadet programs
11 2 1.54% fleet week
12 2 1.54% starfighters f 104 team
13 2 1.54% starfighters inc
14 2 1.54% used cars
15 2 1.54% vmax
16 2 1.54% youth civil air patrol
17 1 0.77% %22uss intrepid%22
18 1 0.77% 3 ship starfighters moody afb air show review
19 1 0.77% advertising and marketing for non profits
20 1 0.77% advertising non profit companies

Top 15 of 163 Total User Agents
# Hits User Agent
1 1794 15.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1330 11.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 793 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 683 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 454 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 413 3.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 352 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 330 2.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 302 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 295 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 278 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 263 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.7) Geck
13 248 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 197 1.71% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
15 186 1.61% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)

Usage by Country for October 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4210 36.55% 2850 34.38% 58479 27.60% Network
2 3525 30.60% 2588 31.22% 88164 41.60% US Commercial
3 1772 15.38% 1321 15.94% 21502 10.15% Unresolved/Unknown
4 266 2.31% 136 1.64% 1958 0.92% Poland
5 263 2.28% 240 2.90% 1720 0.81% Switzerland
6 262 2.27% 197 2.38% 1292 0.61% Canada
7 208 1.81% 145 1.75% 768 0.36% US Educational
8 183 1.59% 113 1.36% 11463 5.41% US Military
9 139 1.21% 123 1.48% 792 0.37% Virgin Islands (U.S.)
10 124 1.08% 108 1.30% 256 0.12% South Africa
11 96 0.83% 75 0.90% 345 0.16% Australia
12 90 0.78% 90 1.09% 557 0.26% Non-Profit Organization
13 57 0.49% 34 0.41% 272 0.13% United Kingdom
14 49 0.43% 35 0.42% 96 0.05% Spain
15 30 0.26% 20 0.24% 445 0.21% Denmark
16 30 0.26% 16 0.19% 297 0.14% Taiwan
17 23 0.20% 19 0.23% 20729 9.78% Netherlands
18 21 0.18% 21 0.25% 394 0.19% Czech Republic
19 19 0.16% 18 0.22% 221 0.10% Germany
20 18 0.16% 18 0.22% 74 0.04% Philippines
21 17 0.15% 16 0.19% 283 0.13% Italy
22 16 0.14% 16 0.19% 283 0.13% Chile
23 16 0.14% 16 0.19% 283 0.13% Portugal
24 16 0.14% 16 0.19% 283 0.13% Romania
25 14 0.12% 14 0.17% 256 0.12% Russian Federation
26 13 0.11% 11 0.13% 142 0.07% India
27 9 0.08% 9 0.11% 246 0.12% Brazil
28 7 0.06% 7 0.08% 86 0.04% Greece
29 7 0.06% 7 0.08% 39 0.02% Malaysia
30 6 0.05% 0 0.00% 25 0.01% Seychelles


Generated by Webalizer Version 2.01