Usage Statistics for vmaxmarketing.com

Summary Period: August 2007
Generated 01-Sep-2007 14:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 12316
Total Files 8605
Total Pages 2047
Total Visits 1198
Total KBytes 132696
Total Unique Sites 464
Total Unique URLs 196
Total Unique Referrers 83
Total Unique Usernames 1
Total Unique User Agents 143
. Avg Max
Hits per Hour 16 400
Hits per Day 397 978
Files per Day 277 602
Pages per Day 66 115
Visits per Day 38 68
KBytes per Day 4281 22464
Hits by Response Code
Code 200 - OK 8605
Code 206 - Partial Content 52
Code 304 - Not Modified 790
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 2865

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 700 5.68% 483 5.61% 78 3.81% 54 4.51% 40 8.62% 4500 3.39%
2 480 3.90% 315 3.66% 55 2.69% 47 3.92% 30 6.47% 2215 1.67%
3 978 7.94% 602 7.00% 115 5.62% 68 5.68% 55 11.85% 14611 11.01%
4 425 3.45% 297 3.45% 84 4.10% 62 5.18% 43 9.27% 2460 1.85%
5 389 3.16% 299 3.47% 100 4.89% 61 5.09% 36 7.76% 2763 2.08%
6 329 2.67% 141 1.64% 67 3.27% 57 4.76% 48 10.34% 1301 0.98%
7 321 2.61% 154 1.79% 56 2.74% 43 3.59% 41 8.84% 1708 1.29%
8 473 3.84% 382 4.44% 81 3.96% 53 4.42% 47 10.13% 3059 2.31%
9 328 2.66% 220 2.56% 44 2.15% 39 3.26% 55 11.85% 1745 1.32%
10 860 6.98% 564 6.55% 114 5.57% 44 3.67% 40 8.62% 4996 3.77%
11 90 0.73% 56 0.65% 45 2.20% 37 3.09% 27 5.82% 759 0.57%
12 205 1.66% 89 1.03% 32 1.56% 28 2.34% 33 7.11% 1410 1.06%
13 202 1.64% 90 1.05% 36 1.76% 27 2.25% 26 5.60% 1301 0.98%
14 193 1.57% 167 1.94% 50 2.44% 31 2.59% 22 4.74% 1454 1.10%
15 521 4.23% 378 4.39% 55 2.69% 37 3.09% 36 7.76% 22464 16.93%
16 177 1.44% 122 1.42% 44 2.15% 33 2.75% 25 5.39% 1178 0.89%
17 602 4.89% 440 5.11% 70 3.42% 28 2.34% 26 5.60% 3834 2.89%
18 132 1.07% 93 1.08% 41 2.00% 26 2.17% 18 3.88% 1053 0.79%
19 432 3.51% 307 3.57% 72 3.52% 34 2.84% 49 10.56% 2098 1.58%
20 494 4.01% 259 3.01% 84 4.10% 31 2.59% 23 4.96% 12419 9.36%
21 220 1.79% 131 1.52% 42 2.05% 34 2.84% 26 5.60% 1186 0.89%
22 195 1.58% 168 1.95% 70 3.42% 25 2.09% 21 4.53% 2027 1.53%
23 671 5.45% 568 6.60% 78 3.81% 36 3.01% 28 6.03% 11953 9.01%
24 489 3.97% 387 4.50% 59 2.88% 38 3.17% 33 7.11% 2112 1.59%
25 223 1.81% 183 2.13% 56 2.74% 23 1.92% 21 4.53% 1976 1.49%
26 468 3.80% 427 4.96% 84 4.10% 34 2.84% 33 7.11% 3206 2.42%
27 244 1.98% 209 2.43% 95 4.64% 36 3.01% 33 7.11% 2784 2.10%
28 396 3.22% 262 3.04% 60 2.93% 34 2.84% 26 5.60% 2142 1.61%
29 249 2.02% 185 2.15% 42 2.05% 33 2.75% 38 8.19% 1370 1.03%
30 412 3.35% 312 3.63% 65 3.18% 42 3.51% 36 7.76% 3838 2.89%
31 418 3.39% 315 3.66% 73 3.57% 23 1.92% 26 5.60% 12776 9.63%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 673 5.46% 15 478 5.55% 2 67 3.27% 97 3018 2.27%
1 10 315 2.56% 8 248 2.88% 1 53 2.59% 64 1983 1.49%
2 22 709 5.76% 18 559 6.50% 3 104 5.08% 162 5012 3.78%
3 13 417 3.39% 10 316 3.67% 2 77 3.76% 77 2394 1.80%
4 12 380 3.09% 9 306 3.56% 2 91 4.45% 424 13144 9.91%
5 10 326 2.65% 6 206 2.39% 1 50 2.44% 42 1298 0.98%
6 4 153 1.24% 3 114 1.32% 2 75 3.66% 51 1579 1.19%
7 12 394 3.20% 9 294 3.42% 3 113 5.52% 110 3424 2.58%
8 5 178 1.45% 4 135 1.57% 1 57 2.78% 62 1918 1.45%
9 21 661 5.37% 13 408 4.74% 2 80 3.91% 88 2713 2.04%
10 12 402 3.26% 9 292 3.39% 2 68 3.32% 76 2345 1.77%
11 8 276 2.24% 5 185 2.15% 2 67 3.27% 67 2087 1.57%
12 19 594 4.82% 13 430 5.00% 2 92 4.49% 108 3346 2.52%
13 29 902 7.32% 20 639 7.43% 2 89 4.35% 121 3758 2.83%
14 24 746 6.06% 13 417 4.85% 2 87 4.25% 444 13767 10.38%
15 33 1043 8.47% 27 859 9.98% 6 214 10.45% 518 16046 12.09%
16 15 482 3.91% 12 375 4.36% 2 82 4.01% 94 2918 2.20%
17 38 1186 9.63% 24 771 8.96% 3 107 5.23% 548 16973 12.79%
18 10 322 2.61% 6 196 2.28% 2 84 4.10% 73 2254 1.70%
19 11 352 2.86% 7 224 2.60% 2 72 3.52% 58 1811 1.36%
20 13 428 3.48% 9 301 3.50% 2 71 3.47% 72 2247 1.69%
21 19 601 4.88% 12 391 4.54% 2 71 3.47% 752 23307 17.56%
22 13 421 3.42% 9 285 3.31% 2 78 3.81% 101 3144 2.37%
23 11 355 2.88% 5 176 2.05% 3 98 4.79% 71 2209 1.66%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 306 2.48% 2985 2.25% /
2 143 1.16% 1938 1.46% /site_map.htm
3 130 1.06% 114 0.09% /_vti_bin/fpcount.exe/
4 127 1.03% 2497 1.88% /501c3.htm
5 99 0.80% 1900 1.43% /starfighters.htm
6 84 0.68% 1219 0.92% /clients.htm
7 82 0.67% 2267 1.71% /main_page.htm
8 66 0.54% 881 0.66% /sponsorships.htm
9 63 0.51% 990 0.75% /about_us.htm
10 63 0.51% 947 0.71% /contact_us.htm
11 61 0.50% 791 0.60% /mission.htm
12 60 0.49% 744 0.56% /events.htm
13 60 0.49% 781 0.59% /graphic_design.htm
14 59 0.48% 840 0.63% /aircraft_for_films.htm
15 59 0.48% 672 0.51% /promotions.htm
16 59 0.48% 801 0.60% /website_design.htm
17 54 0.44% 856 0.65% /multi_media_advertising.htm
18 54 0.44% 635 0.48% /sales_support.htm
19 50 0.41% 597 0.45% /public_relations.htm
20 50 0.41% 990 0.75% /starfighters_foundation.htm
21 49 0.40% 775 0.58% /privacy.htm
22 40 0.32% 662 0.50% /news/nasa1.htm
23 40 0.32% 2445 1.84% /starfighterflyby.wav
24 39 0.32% 1114 0.84% /starfighters_crew.htm
25 37 0.30% 1604 1.21% /starfighters_sponsorship_info.htm
26 36 0.29% 5011 3.78% /images/starfighterflyby_4a.wav
27 34 0.28% 468 0.35% /cause_marketing_concepts.htm
28 32 0.26% 609 0.46% /news/nasa2.htm
29 28 0.23% 395 0.30% /avaition_production.htm
30 26 0.21% 1353 1.02% /starfighters_sponsorship_info_pressrelease.htm

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 22 0.18% 43793 33.00% /images/Starfighters.mpeg
2 36 0.29% 5011 3.78% /images/starfighterflyby_4a.wav
3 306 2.48% 2985 2.25% /
4 127 1.03% 2497 1.88% /501c3.htm
5 40 0.32% 2445 1.84% /starfighterflyby.wav
6 82 0.67% 2267 1.71% /main_page.htm
7 143 1.16% 1938 1.46% /site_map.htm
8 99 0.80% 1900 1.43% /starfighters.htm
9 37 0.30% 1604 1.21% /starfighters_sponsorship_info.htm
10 26 0.21% 1353 1.02% /starfighters_sponsorship_info_pressrelease.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 306 2.48% 233 19.65% /
2 143 1.16% 123 10.37% /site_map.htm
3 127 1.03% 82 6.91% /501c3.htm
4 99 0.80% 76 6.41% /starfighters.htm
5 84 0.68% 53 4.47% /clients.htm
6 82 0.67% 36 3.04% /main_page.htm
7 60 0.49% 34 2.87% /graphic_design.htm
8 60 0.49% 33 2.78% /events.htm
9 59 0.48% 33 2.78% /promotions.htm
10 66 0.54% 32 2.70% /sponsorships.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 306 2.48% 182 15.35% /
2 143 1.16% 120 10.12% /site_map.htm
3 127 1.03% 83 7.00% /501c3.htm
4 130 1.06% 66 5.56% /_vti_bin/fpcount.exe/
5 84 0.68% 59 4.97% /clients.htm
6 82 0.67% 46 3.88% /main_page.htm
7 99 0.80% 39 3.29% /starfighters.htm
8 63 0.51% 36 3.04% /about_us.htm
9 61 0.50% 36 3.04% /mission.htm
10 63 0.51% 35 2.95% /contact_us.htm

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 504 4.09% 460 5.35% 3296 2.48% 22 1.84% probert060.worldcom.ch
2 403 3.27% 166 1.93% 778 0.59% 3 0.25% s01060013d4acf07f.du.shawcable.net
3 356 2.89% 326 3.79% 1678 1.26% 19 1.59% 209.249.86.17
4 335 2.72% 308 3.58% 5411 4.08% 103 8.60% xcrawl101.alexa.com
5 303 2.46% 123 1.43% 637 0.48% 1 0.08% ip24-255-179-179.ks.ks.cox.net
6 301 2.44% 142 1.65% 843 0.63% 3 0.25% c-67-182-30-90.hsd1.ca.comcast.net
7 291 2.36% 182 2.12% 864 0.65% 5 0.42% c-75-70-50-10.hsd1.co.comcast.net
8 254 2.06% 140 1.63% 800 0.60% 2 0.17% cpe-76-83-208-226.dc.rr.com
9 209 1.70% 133 1.55% 742 0.56% 1 0.08% 209-150-77-223.netptc.net
10 205 1.66% 134 1.56% 11297 8.51% 1 0.08% 212.49.87.244
11 196 1.59% 44 0.51% 516 0.39% 1 0.08% c-69-251-187-90.hsd1.md.comcast.net
12 182 1.48% 71 0.83% 1246 0.94% 58 4.84% crawl-66-249-67-36.googlebot.com
13 159 1.29% 95 1.10% 668 0.50% 2 0.17% c-67-182-29-3.hsd1.ca.comcast.net
14 152 1.23% 117 1.36% 833 0.63% 2 0.17% bxfiret.wstnres.com
15 138 1.12% 124 1.44% 746 0.56% 2 0.17% 66-214-245-229.dhcp.gldl.ca.charter.com
16 126 1.02% 77 0.89% 293 0.22% 1 0.08% host81-149-141-4.in-addr.btopenworld.com
17 125 1.01% 125 1.45% 1861 1.40% 7 0.58% bzq-82-80-249-225.dcenter.bezeqint.net
18 118 0.96% 38 0.44% 483 0.36% 1 0.08% ca208-ch03-bl05.il-chicago0.sa.earthlink.net
19 116 0.94% 74 0.86% 268 0.20% 1 0.08% pool-72-84-51-199.clrkwv.east.verizon.net
20 114 0.93% 72 0.84% 453 0.34% 1 0.08% 184.224.118.70.cfl.res.rr.com
21 114 0.93% 74 0.86% 268 0.20% 1 0.08% dsl-58-7-64-162.wa.westnet.com.au
22 113 0.92% 98 1.14% 454 0.34% 1 0.08% pool-71-176-222-246.rcmdva.fios.verizon.net
23 112 0.91% 68 0.79% 171 0.13% 1 0.08% c-24-8-170-154.hsd1.co.comcast.net
24 107 0.87% 93 1.08% 414 0.31% 2 0.17% 60.49.174.194
25 107 0.87% 66 0.77% 10809 8.15% 4 0.33% ppp-69-228-15-78.dsl.frs2ca.pacbell.net
26 102 0.83% 67 0.78% 1093 0.82% 51 4.26% c0c.entireweb.com
27 99 0.80% 80 0.93% 456 0.34% 1 0.08% adsl-75-45-93-223.dsl.sfldmi.sbcglobal.net
28 99 0.80% 77 0.89% 226 0.17% 1 0.08% user-142g5af.cable.mindspring.com
29 96 0.78% 95 1.10% 395 0.30% 1 0.08% ppp-71-139-49-122.dsl.snfc21.pacbell.net
30 94 0.76% 33 0.38% 175 0.13% 2 0.17% mlsrj200152098p067.static.mls.com.br

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.28% 32 0.37% 20471 15.43% 1 0.08% cpe-75-83-125-10.socal.res.rr.com
2 205 1.66% 134 1.56% 11297 8.51% 1 0.08% 212.49.87.244
3 107 0.87% 66 0.77% 10809 8.15% 4 0.33% ppp-69-228-15-78.dsl.frs2ca.pacbell.net
4 79 0.64% 43 0.50% 10628 8.01% 5 0.42% 198.22.41.3
5 78 0.63% 75 0.87% 7652 5.77% 2 0.17% adsl-75-23-151-246.dsl.frs2ca.sbcglobal.net
6 335 2.72% 308 3.58% 5411 4.08% 103 8.60% xcrawl101.alexa.com
7 504 4.09% 460 5.35% 3296 2.48% 22 1.84% probert060.worldcom.ch
8 125 1.01% 125 1.45% 1861 1.40% 7 0.58% bzq-82-80-249-225.dcenter.bezeqint.net
9 356 2.89% 326 3.79% 1678 1.26% 19 1.59% 209.249.86.17
10 17 0.14% 17 0.20% 1654 1.25% 1 0.08% host128-93-dynamic.3-87-r.retail.telecomitalia.it

Top 30 of 83 Total Referrers
# Hits Referrer
1 2511 20.39% - (Direct Request)
2 39 0.32% http://www.google.com/search
3 34 0.28% http://images.google.com/imgres
4 23 0.19% http://eon.businesswire.com/releases/starfighter/sponsorship/prweb539085.htm
5 21 0.17% http://www.prweb.com/releases/starfighter/sponsorship/prweb539085.htm
6 11 0.09% http://search.yahoo.com/search
7 5 0.04% http://images.google.nl/imgres
8 5 0.04% http://search.sympatico.msn.ca/results.aspx
9 4 0.03% http://images.google.co.in/imgres
10 4 0.03% http://www.whois.sc/
11 3 0.02% http://images.google.co.th/imgres
12 3 0.02% http://images.google.com.vn/imgres
13 3 0.02% http://images.google.lk/imgres
14 3 0.02% http://search.msn.com/results.aspx
15 2 0.02% http://images.google.co.uk/imgres
16 2 0.02% http://images.google.com.br/imgres
17 2 0.02% http://search.live.com/results.aspx
18 2 0.02% http://www.google.co.uk/search
19 2 0.02% http://www.google.dk/search
20 2 0.02% http://www.pingdom.com/tools/fpt/
21 2 0.02% http://www.stcroixtourism.com/
22 2 0.02% http://www.villadawn.com/pictures/villafront2.htm
23 1 0.01% http://by132w.bay132.mail.live.com/mail/ReadMessageLight.aspx
24 1 0.01% http://ca.search.yahoo.com/search
25 1 0.01% http://images.google.cl/imgres
26 1 0.01% http://images.google.com.au/imgres
27 1 0.01% http://images.google.fr/imgres
28 1 0.01% http://search.live.com/result.aspx
29 1 0.01% http://search.msn.com.br/results.aspx
30 1 0.01% http://search.msn.com/results.asp

Top 20 of 66 Total Search Strings
# Hits Search String
1 8 9.52% civil air patrol
2 3 3.57% aviation art
3 3 3.57% backgrond
4 3 3.57% vmax inc.
5 2 2.38% civil air patrol cadet programs
6 2 2.38% fleet week
7 2 2.38% plane logo
8 2 2.38% vmax marketing
9 2 2.38% vmax productions
10 1 1.19% 501c and advertising
11 1 1.19% 501c design
12 1 1.19% 501c graphic design
13 1 1.19% 501c.3
14 1 1.19% aerial advertising planes for sale
15 1 1.19% air show photos
16 1 1.19% aviation marketing company
17 1 1.19% aviation marketing firms
18 1 1.19% aviation sponsorships
19 1 1.19% chelton f-104
20 1 1.19% civil air

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.17% 21 0.24% 97 0.07% 1 0.08% vmaxmarketing.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 1447 11.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1076 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 951 7.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 516 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 482 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.6) Geck
6 467 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 429 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 427 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 397 3.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 372 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 353 2.87% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
12 335 2.72% ia_archiver
13 333 2.70% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)
14 314 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 281 2.28% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4623 37.54% 2947 34.25% 39791 29.99% Network
2 4062 32.98% 2788 32.40% 49975 37.66% US Commercial
3 1785 14.49% 1393 16.19% 31189 23.50% Unresolved/Unknown
4 593 4.81% 508 5.90% 3544 2.67% Switzerland
5 186 1.51% 144 1.67% 721 0.54% Canada
6 184 1.49% 122 1.42% 824 0.62% Brazil
7 121 0.98% 67 0.78% 365 0.27% US Military
8 120 0.97% 100 1.16% 1575 1.19% Netherlands
9 114 0.93% 74 0.86% 268 0.20% Australia
10 80 0.65% 78 0.91% 313 0.24% Denmark
11 70 0.57% 69 0.80% 214 0.16% France
12 64 0.52% 63 0.73% 262 0.20% India
13 63 0.51% 34 0.40% 177 0.13% Chile
14 54 0.44% 37 0.43% 239 0.18% US Educational
15 54 0.44% 54 0.63% 1834 1.38% Italy
16 31 0.25% 31 0.36% 389 0.29% Belgium
17 23 0.19% 23 0.27% 203 0.15% Germany
18 16 0.13% 15 0.17% 166 0.13% Viet Nam
19 15 0.12% 12 0.14% 174 0.13% Sweden
20 9 0.07% 8 0.09% 53 0.04% Singapore
21 8 0.06% 0 0.00% 33 0.02% Seychelles
22 7 0.06% 6 0.07% 36 0.03% Dominican Republic
23 7 0.06% 6 0.07% 50 0.04% Finland
24 7 0.06% 7 0.08% 39 0.03% Yugoslavia
25 6 0.05% 6 0.07% 127 0.10% Old style Arpanet (arpa)
26 6 0.05% 6 0.07% 35 0.03% United Kingdom
27 4 0.03% 3 0.03% 32 0.02% Japan
28 3 0.02% 3 0.03% 55 0.04% Turkey
29 1 0.01% 1 0.01% 11 0.01% Moldova


Generated by Webalizer Version 2.01